Beckett Turnbow
| Position | Shortstop, Pitcher |
| Class | Junior |
| Ht./Wt. | 5'10/175 lbs |
| B/T | R/R |
| Number | #2 |
| BeckettTurnbow | |
| beckett_turnbow | |
| Favorite Team | Milwaukee Brewers |
| Post-Game Meal | Anywhere the boys want to go |
Stats (updated 3/29)
Batting
22-23
23-24
24-25
Totals
| Class | Team | Year | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr. | Var. | 22-23 | 10 | 1 | 0 | 4 | 0 | 3/4 | 1 | .167 | .500 | .166 |
| Class | Team | Year | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So. | Var. | 23-24 | 93 | 27 | 17 | 23 | 12 | 16/20 | 10 | .370 | .505 | .575 |
| Class | Team | Year | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr. | Var. | 24-25 | 11 | 1 | 0 | 3 | 0 | 4/4 | 1 | .143 | .455 | .143 |
| Class | Team | Year | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varsity Totals | 114 | 29 | 17 | 30 | 12 | 23/28 | 12 | .337 | .500 | .512 | ||
Pitching
23-24
24-25
Totals
| Class | Team | Year | IP | H | R | ER | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| So. | Var. | 23-24 | 2.2 | 1 | 4 | 2 | 4 | 8 | 5.25 | 2.27 | .111 |
| Class | Team | Year | IP | H | R | ER | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr. | Var. | 24-25 | 2.2 | 2 | 2 | 2 | 1 | 2 | 5.25 | 1.36 | .222 |
| Class | Team | Year | IP | H | R | ER | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Varsity Totals | 5.1 | 3 | 6 | 4 | 5 | 10 | 5.25 | 1.57 | .167 | ||
PA = Plate Appearances
H = Hits
RBI = Runs Batted In
R = Runs
XBH = Extra Base Hits
K/BB = Strikeouts/Walks
SB = Stolen Bases
AVG = Batting Average
OBP = On-Base Percentage
SLG = Slugging Percentage
IP = Innings Pitched
H = Hits
R = Runs
ER = Earned Runs
BB = Walks
K = Strikeouts