Brayden Fenton
| Position | Pitcher |
| Class | Junior |
| Ht./Wt. | 6'5/170 lbs |
| B/T | R/R |
| Number | #51 |
| BraydenF51 | |
| brayden_fenton_51 | |
| Favorite Team | Tampa Bay Rays |
| Post-Game Meal | Prime rib, potatoes, tater tots |
Stats (updated 3/27)
Batting
| Class | Team | Year | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr. | Var. | 24-25 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | .000 | .000 | .000 |
| So. | JV | 23-24 | 34 | 10 | 12 | 4 | 0 | 4/5 | 2 | .417 | .559 | .417 |
| Fr. | C | 22-23 | 32 | 5 | 5 | 6 | 0 | 4/4 | 0 | .217 | .419 | .217 |
| Varsity Totals | 46 | 8 | 4 | 10 | 1 | 11/6 | 0 | .205 | .311 | .231 | ||
Pitching
| Class | Team | Year | IP | H | R | ER | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr. | Var. | 24-25 | 6.1 | 7 | 3 | 3 | 3 | 5 | 3.32 | 1.64 | .292 |
| So. | JV | 23-24 | 31 | 31 | 8 | 4 | 4 | 34 | 0.90 | 1.13 | .248 |
| Fr. | C | 22-23 | 23 | 20 | 14 | 2 | 3 | 18 | 0.61 | 1.00 | .208 |
| Varsity Totals | 6.1 | 7 | 3 | 3 | 3 | 5 | 3.32 | 1.64 | .292 | ||
PA = Plate Appearances
H = Hits
RBI = Runs Batted In
R = Runs
XBH = Extra Base Hits
K/BB = Strikeouts/Walks
SB = Stolen Bases
AVG = Batting Average
OBP = On-Base Percentage
SLG = Slugging Percentage
IP = Innings Pitched
H = Hits
R = Runs
ER = Earned Runs
BB = Walks
K = Strikeouts