Grayson Turnbow
| Position | Utility |
| Class | Sophomore |
| Ht./Wt. | 5'9/160 lbs |
| B/T | L/R |
| Number | #30 |
| GraysonTurnbow9 | |
| grayson_tbow | |
| Favorite Team | Seattle Mariners |
| Post-Game Meal | Steak |
Stats (updated 3/27/25)
Batting
| Class | Team | Year | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So. | Var. | 24-25 | 13 | 5 | 6 | 4 | 4 | 3/0 | 1 | .417 | .462 | .917 |
| Fr. | JV | 22-23 | 38 | 7 | 7 | 9 | 3 | 6/5 | 6 | .241 | .421 | .448 |
| Varsity Totals | 13 | 5 | 6 | 4 | 4 | 3/0 | 1 | .417 | .462 | .917 | ||
PA = Plate Appearances
H = Hits
RBI = Runs Batted In
R = Runs
XBH = Extra Base Hits
K/BB = Strikeouts/Walks
SB = Stolen Bases
AVG = Batting Average
OBP = On-Base Percentage
SLG = Slugging Percentage