Individual Leaderboards (Pitching)
Wins Leaders
| Rank | Name | Year | Wins |
|---|---|---|---|
| T-1 | Scott Kelly | 1995 | 8 |
| T-1 | Kirk Wetmore | 2007 | 8 |
| T-3 | Logan Pierce | 2023 | 7 |
| T-3 | Jacob Bacon | 2018 | 7 |
| T-3 | Andrew Osterman | 2016 | 7 |
| T-3 | Tait McCutchen | 1996 | 7 |
| T-3 | Nick Dazell | 2018 | 7 |
| T-3 | Tayler Saucedo | 2011 | 7 |
Strikeout Leaders
| Rank | Name | Year | Ks (33+ IP) |
|---|---|---|---|
| 1 | Andrew Osterman | 2017 | 104 (60 IP) |
| 2 | Scott Kelly | 1995 | 82 (58.1 IP) |
| 3 | Tayler Saucedo | 2011 | 79 (62.1 IP) |
| 4 | Nick Dazell | 2018 | 67 (43 IP) |
| 5 | Kirk Wetmore | 2007 | 64 (60.2 IP) |
| 6 | Adam Jay | 2024 | 64 (46.1 IP) |
| 7 | Andrew Osterman | 2016 | 61 (51 IP) |
| 8 | Kaelen Nesel | 2022 | 57 (34 IP) |
| 9 | Adam Jay | 2025 | 56 (38.1 IP) |
| 10 | Logan Pierce | 2023 | 55 (56 IP) |
| 11 | Chris Marangon | 2008 | 53 (53.1 IP) |
| 12 | Neal Burtis | 2024 | 51 (32.2 IP) |
| 13 | Tait McCutchan | 1997 | 50 (42 IP) |
| 14 | Tait McCutchan | 1996 | 49 (42.2 IP) |
| 15 | Adam Jay | 2023 | 48 (33 IP) |
WHIP Leaders
| Rank | Name | Year | WHIP (20+ IP) |
|---|---|---|---|
| 1 | Nick Dazell | 2018 | 0.65 (43 IP) |
| 2 | Logan Pierce | 2021 | 0.76 (33 IP) |
| 3 | Andrew Osterman | 2017 | 0.82 (60 IP) |
| 4 | Kaelan Nesel | 2022 | 0.85 (34 IP) |
| 5 | James Joss | 2019 | 0.92 (20.2 IP) |
| 6 | Logan Pierce | 2023 | 1.01 (55 IP) |
| 7 | Adam Jay | 2025 | 1.04 (38.1 IP) |
| 8 | Scott Kelly | 1995 | 1.09 (58.1 IP) |
| 9 | Jacob Bacon | 2018 | 1.09 (44 IP) |
| 10 | Logan Pierce | 2022 | 1.10 (36 IP) |
| 11 | Bret Ferguson | 2007 | 1.11 (41.1 IP) |
| 12 | Christian Saez | 2012 | 1.13 (27.1 IP) |
| 13 | Neal Burtis | 2025 | 1.17 (29 IP) |
| 14 | Adam Jay | 2024 | 1.19 (46.1 IP) |
| 15 | Andrew Osterman | 2016 | 1.20 (51 IP) |
| 16 | Sean Evans | 2023 | 1.21 (19 IP) |
| T-17 | Matthew Lewis | 2021 | 1.22 (24.2 IP) |
| T-17 | Bryson Leach | 2024 | 1.22 (23 IP) |
ERA Leaders
| Rank | Name | Year | ERA (24+ IP) |
|---|---|---|---|
| 1 | Nick Dazell | 2018 | 0.58 (43 IP) |
| 2 | Kaelan Nesel | 2022 | 1.03 (34 IP) |
| 3 | Robbie Shineman | 2014 | 1.06 (26.1 IP) |
| 4 | Andrew Osterman | 2017 | 1.20 (60 IP) |
| 5 | Andrew Osterman | 2016 | 1.40 (51 IP) |
| 6 | Logan Pierce | 2021 | 1.49 (33 IP) |
| 7 | Bret Ferguson | 2007 | 1.52 (41.1 IP) |
| 8 | Scott Kelly | 1995 | 1.56 (58.1 IP) |
| 9 | Adam Jay | 2025 | 1.64 (38.1 IP) |
| 10 | Matthew Lewis | 2021 | 1.70 (24.2 IP) |
| 11 | Jacob Bacon | 2017 | 1.80 (38 IP) |
| 12 | Matt McGhee | 1997 | 1.91 (47.2 IP) |
| 13 | Adam Balcom | 2003 | 2.01 (52.1 IP) |
| 14 | Bryson Leach | 2025 | 2.04 (24 IP) |
| T-15 | Adam Jay | 2023 | 2.10 (33 IP) |
| T-15 | Logan Pierce | 2023 | 2.10 (55 IP) |
Innings Pitched Leaders
| Rank | Name | Year | IP |
|---|---|---|---|
| 1 | Jon Cutlip | 1999 | 65 |
| 2 | Tayler Saucedo | 2011 | 62.1 |
| 3 | Kirk Wetmore | 2007 | 60.2 |
| 4 | Andrew Osterman | 2017 | 60 |
| 5 | Scott Kelly | 1995 | 58.1 |
| 6 | Logan Pierce | 2023 | 56.2 |
| 7 | Kirk Wetmore | 2006 | 54.1 |
| T-8 | Chase Chappelle | 2008 | 53.1 |
| T-8 | Chris Marangon | 2008 | 53.1 |
| 10 | Adam Balcom | 2003 | 52.1 |
| 11 | Andrew Osterman | 2016 | 51 |
| T-12 | Jake Lambro | 2015 | 49 |
| T-12 | John Bodenhamer | 2012 | 49 |