Neal Burtis
| Position | Outfield, Pitcher |
| Class | Junior |
| Ht./Wt. | 6'1/175 lbs. lbs |
| B/T | L/L |
| Number | #5 |
| NealBurtis | |
| neal.burtis | |
| Favorite Team | Seattle Mariners |
| Post-Game Meal | Red Robin |
Stats (updated 3/29)
Batting
| Class | Team | Year | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr. | Var. | 24-25 | 18 | 1 | 2 | 4 | 0 | 0/4 | 2 | .077 | .333 | .077 |
| So. | Var. | 23-24 | 67 | 12 | 9 | 11 | 0 | 19/9 | 15 | .240 | .377 | .240 |
| Fr. | Var. | 22-23 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | .000 | .000 | .000 |
| Varsity Totals | 85 | 13 | 11 | 15 | 0 | 19/13 | 17 | .206 | .367 | .206 | ||
Pitching
| Class | Team | Year | IP | H | R | ER | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr. | Var. | 24-25 | 3 | 2 | 0 | 0 | 1 | 4 | 0.00 | 1.00 | .182 |
| So. | Var. | 23-24 | 32.2 | 25 | 20 | 17 | 18 | 51 | 3.64 | 1.36 | .198 |
| Fr. | Var. | 22-23 | 0.2 | 0 | 2 | 2 | 3 | 0 | 21.00 | 15.00 | .000 |
| Varsity Totals | 36.1 | 27 | 22 | 19 | 22 | 55 | 3.66 | 1.22 | .194 | ||
PA = Plate Appearances
H = Hits
RBI = Runs Batted In
R = Runs
XBH = Extra Base Hits
K/BB = Strikeouts/Walks
SB = Stolen Bases
AVG = Batting Average
OBP = On-Base Percentage
SLG = Slugging Percentage
IP = Innings Pitched
H = Hits
R = Runs
ER = Earned Runs
BB = Walks
K = Strikeouts