Sean Evans
| Position | Outfield, First Base, Pitcher |
| Class | Junior |
| Ht./Wt. | 6'3/210 lbs |
| B/T | R/R |
| Number | #1 |
| seannnevans | |
| seannnnevans | |
| Favorite Team | Tahoma Bears |
| Post-Game Meal | McDonald's |
Stats (updated 4/6)
Batting
| Class | Team | Year | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr. | Var. | 24-25 | 9 | 1 | 2 | 1 | 0 | 5/2 | 0 | .143 | .333 | .143 |
| So. | Var. | 23-24 | 64 | 12 | 3 | 5 | 3 | 15/8 | 3 | .218 | .328 | .273 |
| Fr. | Var. | 22-23 | 1 | 1 | 1 | 0 | 0 | 0/0 | 0 | 1.000 | 1.000 | 1.000 |
| Varsity Totals | 74 | 14 | 6 | 6 | 3 | 20/10 | 3 | .222 | .338 | .270 | ||
Pitching
| Class | Team | Year | IP | H | R | ER | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr. | Var. | 24-25 | 5 | 3 | 0 | 0 | 3 | 8 | 0.00 | 1.20 | .167 |
| So. | Var. | 23-24 | 21.1 | 20 | 18 | 5 | 16 | 33 | 1.64 | 1.71 | .222 |
| Fr. | Var. | 22-23 | 19 | 8 | 3 | 3 | 15 | 24 | 1.11 | 1.21 | .133 |
| Varsity Totals | 45.1 | 31 | 21 | 8 | 34 | 65 | 1.24 | 1.44 | .185 | ||
PA = Plate Appearances
H = Hits
RBI = Runs Batted In
R = Runs
XBH = Extra Base Hits
K/BB = Strikeouts/Walks
SB = Stolen Bases
AVG = Batting Average
OBP = On-Base Percentage
SLG = Slugging Percentage
IP = Innings Pitched
H = Hits
R = Runs
ER = Earned Runs
BB = Walks
K = Strikeouts