Talon Coker
| Position | Infield, Pitcher |
| Class | Sophomore |
| Ht./Wt. | 6'3/180 lbs |
| B/T | R/R |
| Number | #18 |
| Talon_Coker | |
| iamtaloncoker_ | |
| Favorite Team | Seattle Mariners |
| Post-Game Meal | Street Tacos |
Stats (updated 3/27)
Batting
| Class | Team | Year | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So. | Var. | 24-25 | 6 | 1 | 2 | 0 | 0 | 3/1 | 0 | .200 | .333 | .200 |
| Fr. | JV | 23-24 | 40 | 10 | 10 | 11 | 1 | 7/6 | 9 | .312 | .425 | .344 |
| Varsity Totals | 6 | 1 | 2 | 0 | 0 | 3/1 | 0 | .200 | .333 | .200 | ||
Pitching
| Class | Team | Year | IP | H | R | ER | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| So. | Var. | 24-25 | 5 | 4 | 4 | 4 | 1 | 4 | 5.60 | 1.00 | .211 |
| Fr. | Var. | 23-24 | 22.2 | 10 | 4 | 4 | 8 | 36 | 1.24 | 0.79 | .130 |
| Varsity Totals | 6 | 7 | 6 | 6 | 2 | 5 | 7.00 | 1.50 | .280 | ||
PA = Plate Appearances
H = Hits
RBI = Runs Batted In
R = Runs
XBH = Extra Base Hits
K/BB = Strikeouts/Walks
SB = Stolen Bases
AVG = Batting Average
OBP = On-Base Percentage
SLG = Slugging Percentage
IP = Innings Pitched
H = Hits
R = Runs
ER = Earned Runs
BB = Walks
K = Strikeouts