Grayson Perkins
| Position | Outfield/Pitcher |
| Class | Junior |
| Ht./Wt. | 6'3/170 lbs |
| B/T | R/R |
| Number | #23 |
| n/a | |
| gperk6 | |
| Favorite Team | Seattle Mariners |
| Post-Game Meal | Cheerios |
Stats (updated 4/6)
Batting
| Class | Team | Year | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So. | JV | 24-25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fr. | JV | 23-24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| JV Totals | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Pitching
| Class | Team | Year | IP | H | R | ER | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| So. | Var. | 24-25 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fr. | Var. | 23-24 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Varsity Totals | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
PA = Plate Appearances
H = Hits
RBI = Runs Batted In
R = Runs
XBH = Extra Base Hits
K/BB = Strikeouts/Walks
SB = Stolen Bases
AVG = Batting Average
OBP = On-Base Percentage
SLG = Slugging Percentage
IP = Innings Pitched
H = Hits
R = Runs
ER = Earned Runs
BB = Walks
K = Strikeouts