Adam Jay
| Position | Outfield, Pitcher |
| Class | Senior |
| Ht./Wt. | 5'10/190 lbs |
| B/T | L/L |
| Number | #14 |
| AdamJay1214 | |
| iamadamjay | |
| Favorite Team | Chicago Cubs |
| Post-Game Meal | Chipotle Bowl |
Stats (updated 3/29)
Batting
| Class | Team | Year | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr. | Var. | 24-25 | 15 | 5 | 3 | 4 | 2 | 4/0 | 2 | .333 | .333 | .467 |
| Jr. | Var. | 23-24 | 87 | 19 | 14 | 11 | 3 | 17/11 | 0 | .275 | .381 | .319 |
| So. | Var. | 22-23 | 5 | 0 | 1 | 1 | 0 | 2/2 | 0 | .000 | .400 | .000 |
| Fr. | Var. | 21-22 | 3 | 1 | 0 | 3 | 0 | 0/0 | 0 | .500 | .667 | .500 |
| Varsity Totals | 110 | 25 | 18 | 19 | 5 | 23/14 | 2 | .281 | .383 | .337 | ||
Pitching
| Class | Team | Year | IP | H | R | ER | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr. | Var. | 24-25 | 5.2 | 1 | 0 | 0 | 4 | 11 | 0.00 | 0.96 | .056 |
| Jr. | Var. | 23-24 | 46.1 | 37 | 18 | 16 | 18 | 64 | 2.42 | 1.19 | .214 |
| So. | Var. | 22-23 | 28.1 | 22 | 14 | 11 | 14 | 43 | 2.72 | 1.28 | .208 |
| Fr. | Var. | 21-22 | 23.1 | 26 | 9 | 8 | 8 | 40 | 2.40 | 1.47 | .268 |
| Varsity Totals | 103.2 | 86 | 41 | 35 | 44 | 158 | 2.36 | 1.26 | .218 | ||
PA = Plate Appearances
H = Hits
RBI = Runs Batted In
R = Runs
XBH = Extra Base Hits
K/BB = Strikeouts/Walks
SB = Stolen Bases
AVG = Batting Average
OBP = On-Base Percentage
SLG = Slugging Percentage
IP = Innings Pitched
H = Hits
R = Runs
ER = Earned Runs
BB = Walks
K = Strikeouts