Bryson Leach
| Position | Infield, Pitcher |
| Class | Senior |
| Ht./Wt. | 6'1/205 lbs |
| B/T | R/R |
| Number | #24 |
| BrysonLeach20 | |
| brysonleach20 | |
| Favorite Team | Seattle Seahawks |
| Post-Game Meal | McDonald's |
Stats (updated 3/27)
Batting
| Class | Team | Year | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr. | Var. | 24-25 | 1 | 0 | 0 | 0 | 0 | 1/0 | 0 | .000 | .000 | .000 |
| Jr. | Var. | 23-24 | 20 | 2 | 1 | 2 | 0 | 5/3 | 0 | .118 | .250 | .118 |
| So. | Var. | 22-23 | 25 | 6 | 3 | 8 | 1 | 5/3 | 0 | .286 | .375 | .333 |
| Fr. | Var. | 21-22 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | .000 | .000 | .000 |
| Varsity Totals | 46 | 8 | 4 | 10 | 1 | 11/6 | 0 | .205 | .311 | .231 | ||
Pitching
| Class | Team | Year | IP | H | R | ER | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr. | Var. | 24-25 | 8 | 4 | 1 | 1 | 4 | 7 | 0.88 | 1.00 | .148 |
| Jr. | Var. | 23-24 | 23 | 10 | 5 | 5 | 18 | 32 | 1.52 | 1.22 | .128 |
| So. | Var. | 22-23 | 19.2 | 8 | 8 | 4 | 20 | 28 | 1.42 | 1.46 | .119 |
| Fr. | Var. | 21-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | .000 |
| Varsity Totals | 50.2 | 22 | 14 | 10 | 42 | 67 | 1.38 | 1.27 | .128 | ||
PA = Plate Appearances
H = Hits
RBI = Runs Batted In
R = Runs
XBH = Extra Base Hits
K/BB = Strikeouts/Walks
SB = Stolen Bases
AVG = Batting Average
OBP = On-Base Percentage
SLG = Slugging Percentage
IP = Innings Pitched
H = Hits
R = Runs
ER = Earned Runs
BB = Walks
K = Strikeouts