Jacob Lee
| Position | Catcher, Outfield |
| Class | Senior |
| Ht./Wt. | 6'0/185 lbs. |
| B/T | R/R |
| Number | #13 |
| JacobLee0623 | |
| _jacoblee06 | |
| Favorite Team | Seattle Mariners |
| Post-Game Meal | Emerald City Smoothie |
Stats (updated 3/27/25)
Batting
| Class | Team | Year | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr. | Var. | 24-25 | 14 | 4 | 3 | 1 | 1 | 3/1 | 0 | .333 | .429 | .500 |
| Jr. | Var. | 23-24 | 14 | 1 | 0 | 0 | 0 | 2/4 | 0 | .111 | .385 | .111 |
| So. | JV | 22-23 | 7 | 1 | 0 | 1 | 0 | 0/0 | 0 | .200 | .429 | .200 |
| Fr. | Var. | 21-22 | 2 | 1 | 0 | 0 | 0 | 0/0 | 0 | .500 | .500 | .500 |
| Varsity Totals | 30 | 6 | 3 | 1 | 1 | 5/5 | 0 | .261 | .414 | .348 | ||
PA = Plate Appearances
H = Hits
RBI = Runs Batted In
R = Runs
XBH = Extra Base Hits
K/BB = Strikeouts/Walks
SB = Stolen Bases
AVG = Batting Average
OBP = On-Base Percentage
SLG = Slugging Percentage