Parker Peschel
| Position | Infield, Pitcher |
| Class | Senior |
| Ht./Wt. | 6'0/175 lbs |
| B/T | R/R |
| Number | #4 |
| n/a | |
| p_a_r_k_e_rp | |
| Favorite Team | Tennessee Titans |
| Post-Game Meal | McDonald's |
Stats (updated 3/29)
Batting
| Class | Team | Year | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr. | Var. | 24-25 | 4 | 0 | 0 | 2 | 0 | 2/1 | 1 | .000 | .500 | .000 |
| Jr. | JV | 23-24 | 33 | 7 | 3 | 9 | 1 | 3/6 | 12 | .259 | .394 | .333 |
| So. | JV | 22-23 | 6 | 4 | 3 | 2 | 0 | 0/0 | 1 | .667 | .667 | .666 |
| Fr. | C | 21-22 | 56 | 23 | 18 | 27 | 3 | 3/6 | 16 | .469 | .536 | .531 |
| Varsity Totals | 4 | 0 | 0 | 2 | 0 | 2/1 | 1 | .000 | .500 | .000 | ||
Pitching
| Class | Team | Year | IP | H | R | ER | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr. | Var. | 24-25 | 1 | 3 | 4 | 0 | 1 | 0 | 0.00 | 4.00 | .500 |
| Jr. | JV | 23-24 | 3.2 | 5 | 4 | 3 | 5 | 6 | 5.73 | 3.13 | .333 |
| So. | JV | 22-23 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | .000 |
| Fr. | C | 21-22 | 11.1 | 7 | 2 | 0 | 9 | 10 | 0.00 | 1.44 | .184 |
| Varsity Totals | 1 | 3 | 4 | 0 | 1 | 0 | 0.00 | 4.00 | .500 | ||
PA = Plate Appearances
H = Hits
RBI = Runs Batted In
R = Runs
XBH = Extra Base Hits
K/BB = Strikeouts/Walks
SB = Stolen Bases
AVG = Batting Average
OBP = On-Base Percentage
SLG = Slugging Percentage
IP = Innings Pitched
H = Hits
R = Runs
ER = Earned Runs
BB = Walks
K = Strikeouts