Bryce Bottemiller
| Position | Pitcher |
| Class | Senior |
| Ht./Wt. | 6'0/185 lbs. |
| B/T | R/R |
| Number | #7 |
| BryceBott15 | |
| bryce_bott15 | |
| Favorite Team | Seattle Mariners |
| Post-Game Meal | Steak |
Stats (updated 3/29)
Batting
| Class | Team | Year | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr. | Var. | 24-25 | - | - | - | - | - | - | - | - | - | - |
| Jr. | JV | 23-24 | 21 | 8 | 12 | 9 | 3 | 1/3 | 1 | .471 | .571 | .706 |
| Varsity Totals | - | - | - | - | - | - | - | - | - | - | ||
Pitching
| Class | Team | Year | IP | H | R | ER | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr. | Var. | 24-25 | - | - | - | - | - | - | - | - | - |
| Jr. | JV | 23-24 | 12.1 | 9 | 7 | 5 | 9 | 21 | 2.84 | 1.46 | .184 |
| Varsity Totals | - | - | - | - | - | - | - | - | - | ||
PA = Plate Appearances
H = Hits
RBI = Runs Batted In
R = Runs
XBH = Extra Base Hits
K/BB = Strikeouts/Walks
SB = Stolen Bases
AVG = Batting Average
OBP = On-Base Percentage
SLG = Slugging Percentage
IP = Innings Pitched
H = Hits
R = Runs
ER = Earned Runs
BB = Walks
K = Strikeouts