Logan Lykken
| Position | Utility, Pitcher |
| Class | Senior |
| Ht./Wt. | 5'11/170 lbs |
| B/T | R/R |
| Number | #6 |
| loganlykken | |
| loganlykken | |
| Favorite Team | Seattle Mariners/Seattle Seahawks |
| Post-Game Meal | Chipotle |
Stats (updated 3/29)
Batting
| Class | Team | Year | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr. | Var. | 24-25 | 2 | 0 | 0 | 1 | 0 | 0/1 | 1 | .000 | .500 | .000 |
| Jr. | Var. | 23-24 | 2 | 0 | 0 | 2 | 0 | 1/0 | 1 | .000 | .000 | .000 |
| So. | JV | 22-23 | 17 | 4 | 4 | 7 | 1 | 2/5 | 1 | .364 | .588 | .455 |
| Fr. | C | 21-22 | 25 | 8 | 6 | 18 | 2 | 2/10 | 14 | .320 | .575 | .440 |
| Varsity Totals | 4 | 0 | 0 | 3 | 0 | 1/1 | 2 | .000 | .250 | .000 | ||
Pitching
| Class | Team | Year | IP | H | R | ER | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr. | Var. | 24-25 | 1 | 1 | 1 | 1 | 2 | 3 | 7.00 | 3.00 | .250 |
| Jr. | Var. | 23-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| So. | JV | 22-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fr. | C | 21-22 | 2 | 0 | 0 | 0 | 3 | 4 | 0.00 | 1.50 | .000 |
| Varsity Totals | 1 | 1 | 1 | 1 | 2 | 3 | 7.00 | 3.00 | .250 | ||
PA = Plate Appearances
H = Hits
RBI = Runs Batted In
R = Runs
XBH = Extra Base Hits
K/BB = Strikeouts/Walks
SB = Stolen Bases
AVG = Batting Average
OBP = On-Base Percentage
SLG = Slugging Percentage
IP = Innings Pitched
H = Hits
R = Runs
ER = Earned Runs
BB = Walks
K = Strikeouts