Lucas Perez
| Position | Catcher |
| Class | Senior |
| Ht./Wt. | 6'1/195 lbs |
| B/T | R/R |
| Number | #35 |
| LucasPerez1644 | |
| lucas.perez1644 | |
| Favorite Team | Team USA Powerlifting |
| Post-Game Meal | Wingstop |
Stats (updated 3/27/25)
Batting
| Class | Team | Year | PA | H | RBI | R | XBH | K/BB | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr. | Var. | 24-25 | 3 | 1 | 0 | 0 | 0 | 0/0 | 0 | .333 | .333 | .333 |
| Jr. | Var. | 23-24 | 1 | 0 | 0 | 0 | 0 | 1/0 | 0 | .000 | .000 | .000 |
| So. | JV | 22-23 | 6 | 1 | 1 | 3 | 1 | 0/2 | 2 | .333 | .667 | .666 |
| Varsity Totals | 4 | 1 | 0 | 0 | 0 | 1/0 | 0 | .250 | .250 | .250 | ||
PA = Plate Appearances
H = Hits
RBI = Runs Batted In
R = Runs
XBH = Extra Base Hits
K/BB = Strikeouts/Walks
SB = Stolen Bases
AVG = Batting Average
OBP = On-Base Percentage
SLG = Slugging Percentage